Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 38 | 19 | 15 | 7 | 64 | 872 | 31 | 63 | 77 | 155 |
Jun 2022 | 50 | 30 | 19 | 12 | 396 | 20768 | 382 | 580 | 928 | 1526 |
May 2022 | 47 | 20 | 15 | 8 | 463 | 9604 | 258 | 493 | 627 | 1484 |
Apr 2022 | 47 | 21 | 23 | 8 | 354 | 11858 | 254 | 717 | 636 | 1411 |
Mar 2022 | 51 | 22 | 21 | 10 | 382 | 8604 | 274 | 554 | 589 | 1342 |
Feb 2022 | 40 | 20 | 16 | 12 | 255 | 3442 | 182 | 249 | 311 | 602 |
Jan 2022 | 44 | 24 | 17 | 12 | 615 | 7787 | 388 | 520 | 729 | 1332 |
Dec 2021 | 77 | 24 | 16 | 13 | 736 | 7731 | 397 | 490 | 725 | 2334 |
Nov 2021 | 73 | 25 | 17 | 13 | 805 | 8637 | 413 | 533 | 773 | 2190 |
Oct 2021 | 69 | 30 | 20 | 17 | 901 | 7505 | 556 | 623 | 951 | 2145 |
Sep 2021 | 35 | 20 | 14 | 10 | 492 | 6233 | 310 | 429 | 604 | 1061 |
Aug 2021 | 27 | 22 | 15 | 14 | 480 | 5689 | 435 | 495 | 708 | 863 |
Totals | 98730 | 3880 | 5746 | 7658 | 16445 | |||||
Generated by Webalizer Version 2.23 |